Forex rates
Interbank reference and open-market buy/sell rates for major currencies against the Pakistani Rupee.
USD Interbank Reference (SBP)
Rs. 277.05 / 277.15
Open market is +0.32% vs. interbank
Open Market
| Currency | Buy | Sell |
|---|---|---|
| USD US Dollar | 277.70 | 278.05 |
| EUR Euro | 310.60 | 315.00 |
| GBP British Pound | 366.50 | 371.00 |
| SAR Saudi Riyal | 73.90 | 74.60 |
| AED UAE Dirham | 75.50 | 76.20 |
| CAD Canadian Dollar | 193.50 | 199.00 |
| AUD Australian Dollar | 191.50 | 198.00 |
| JPY Japanese Yen | 1.739 | 1.80 |
Sourced from Pakistan Currency Exchange's published rates, retrieved 9 October 2026. Rates change through the day — confirm with a bank or exchange company before a real transaction.