Forex rates
Interbank reference and open-market buy/sell rates for major currencies against the Pakistani Rupee.
USD Interbank Reference (SBP)
Rs. 277.55 / 277.65
Open market is +0.32% vs. interbank
Open Market
| Currency | Buy | Sell |
|---|---|---|
| USD US Dollar | 278.30 | 278.55 |
| EUR Euro | 322.50 | 325.50 |
| GBP British Pound | 377.20 | 382.00 |
| SAR Saudi Riyal | 73.85 | 74.50 |
| AED UAE Dirham | 75.50 | 76.20 |
| CAD Canadian Dollar | 198.80 | 204.00 |
| AUD Australian Dollar | 196.50 | 202.50 |
| CNY Chinese Yuan | 42.00 | 44.50 |
| JPY Japanese Yen | 1.728 | 1.78 |
Sourced from Pakistan Currency Exchange's published rates, retrieved 25 August 2026. Rates change through the day — confirm with a bank or exchange company before a real transaction.